Delta-neutral funding rate arbitrage strategy
Interactive chart showing monthly returns over the last 12 months
| Month | Yield | Accumulated | Funding Rate Avg | Data Points |
|---|---|---|---|---|
| Mar 2025 | +1.52% | +2.14% | 0.0250% | 106 |
| Apr 2025 | +2.79% | +4.28% | 0.0216% | 97 |
| May 2025 | +1.79% | +6.42% | 0.0273% | 105 |
| Jun 2025 | +3.07% | +8.56% | 0.0206% | 96 |
| Jul 2025 | +1.28% | +10.70% | 0.0199% | 98 |
| Aug 2025 | +2.48% | +12.84% | 0.0110% | 93 |
| Sep 2025 | +2.08% | +14.97% | 0.0240% | 105 |
| Oct 2025 | +1.27% | +17.11% | 0.0241% | 92 |
| Nov 2025 | +1.46% | +19.25% | 0.0210% | 91 |
| Dec 2025 | +3.02% | +21.39% | 0.0255% | 95 |
| Jan 2026 | +1.23% | +23.53% | 0.0287% | 109 |
| Feb 2026 | +1.64% | +25.67% | 0.0210% | 104 |
This strategy exploits the funding rate differentials in cryptocurrency perpetual futures markets. By maintaining a delta-neutral position (hedged against price movements), the strategy captures funding rate payments while minimizing directional market risk.
Performance varies based on market volatility, funding rate levels, and overall market sentiment. Higher volatility periods typically result in larger funding rate differentials, potentially increasing yield opportunities.